<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel by the Pint: the Blog &#187; england</title>
	<atom:link href="http://travelbythepint.com/blog/index.php/tag/england/feed/" rel="self" type="application/rss+xml" />
	<link>http://travelbythepint.com/blog</link>
	<description>news of all things hoppy</description>
	<lastBuildDate>Sun, 30 Jan 2011 22:40:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>UK pub closings</title>
		<link>http://travelbythepint.com/blog/2009/07/25/uk-pub-closings/</link>
		<comments>http://travelbythepint.com/blog/2009/07/25/uk-pub-closings/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 17:51:33 +0000</pubDate>
		<dc:creator>michaelcsnell</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[pubs]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://travelbythepint.com/blog/?p=249</guid>
		<description><![CDATA[Earlier this week, the BBC reported that UK pubs are closing at the rate of 52 per week.]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, the BBC <a href="http://news.bbc.co.uk/2/hi/business/8161793.stm">reported</a> that UK pubs are closing at the rate of 52 per week.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelbythepint.com/blog/2009/07/25/uk-pub-closings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa&#8217;s Butt</title>
		<link>http://travelbythepint.com/blog/2008/12/26/santas-butt/</link>
		<comments>http://travelbythepint.com/blog/2008/12/26/santas-butt/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 11:32:17 +0000</pubDate>
		<dc:creator>michaelcsnell</dc:creator>
				<category><![CDATA[beer review]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[ridgeway brewing]]></category>
		<category><![CDATA[winter porter]]></category>

		<guid isPermaLink="false">http://travelbythepint.com/blog/?p=90</guid>
		<description><![CDATA[Brewed by Ridgeway Brewing, Oxfordshire, England and imported by Shelton Brothers. A note on the label assures us that Santa&#8217;s &#8220;Butt&#8221; refers to a &#8220;certain barrel used in brewing &#8212; a very large barrel, in fact, holding 108 imperial gallons&#8221;. So there you go. As if there were any other explanation. It&#8217;s a 6% ABV [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://travelbythepint.com/blog/wp-content/uploads/2008/12/santas_butt1.jpg"><img src="http://travelbythepint.com/blog/wp-content/uploads/2008/12/santas_butt1.jpg" alt="" title="santas_butt1" width="181" height="500" class="alignright size-full wp-image-101" /></a>Brewed by Ridgeway Brewing, Oxfordshire, England and imported by <a href="http://www.sheltonbrothers.com/beers/beerProfile.asp?BeerID=152">Shelton Brothers</a>. A note on the label assures us that Santa&#8217;s &#8220;Butt&#8221; refers to a &#8220;certain barrel used in brewing &#8212; a very large barrel, in fact, holding 108 imperial gallons&#8221;. So there you go. As if there were any other explanation. It&#8217;s a 6% ABV Winter Porter that we sampled on Christmas Eve 2008. Our thoughts:</p>
<p><strong>SALLY:</strong> This porter is as dark and rich as a char-broiled steak cooked to perfection. The head is a creamy off-white with decent but not overly exuberant lacing. The mouth feel is rich with subtle notes of nutmeg and other seasonal spices. It falls a little more on the malty side than I generally go for in a brew, but it is certainly a great choice for a cold winter night. I recommend pairing this with a steaming bowl of chili, and because of that excellent pairing, my rating is a tad higher than it might be on another day.</p>
<p><strong>MICHAEL:</strong> Pours a cola-like color with very little head. A malty aroma with hints of coffee. It tastes a little thin and borders on being watery. The carbonation is mild &#8212; almost like a nitrogenized beer. Chocolate and some smokey aspects to the flavor. Not as rich as I tend to expect from a porter. Kind of what no-name colas are to Coke or Pepsi, this beer is to a true porter. I seem to keep coming back to that cola reference as there is something that reminds me of a grocery store brand cola in a 2-liter plastic bottle. I guess you&#8217;re buying Santa&#8217;s Butt for the name and the novelty and, as a novelty, it could be far worse. In fact, I&#8217;ll put this just above the average line but (no pun intended) given the name I have to say I was expecting it to fall far below. Not something you&#8217;d drink year &#8217;round &#8212; but then who would order a Santa&#8217;s Butt in July? As a once a year conversation piece, it won&#8217;t make you suffer. Not bad&#8230; just not great.</p>
<p>Sally&#8217;s rating: <strong>7.5</strong><br />
Michael&#8217;s rating: <strong>5.5</strong><br />
<em>Ratings are 1 to 10 with 10 being the highest</em></p>
]]></content:encoded>
			<wfw:commentRss>http://travelbythepint.com/blog/2008/12/26/santas-butt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.297 seconds -->

