<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel by the Pint: the Blog &#187; product</title>
	<atom:link href="http://travelbythepint.com/blog/index.php/category/product/feed/" rel="self" type="application/rss+xml" />
	<link>http://travelbythepint.com/blog</link>
	<description>news of all things hoppy</description>
	<lastBuildDate>Sun, 30 Jan 2011 22:40:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Beer packaging goodness</title>
		<link>http://travelbythepint.com/blog/2009/09/21/beer-packaging-goodness/</link>
		<comments>http://travelbythepint.com/blog/2009/09/21/beer-packaging-goodness/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 00:31:31 +0000</pubDate>
		<dc:creator>michaelcsnell</dc:creator>
				<category><![CDATA[misc.]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[label design]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://travelbythepint.com/blog/?p=312</guid>
		<description><![CDATA[Some interesting beer packaging designs from The Dieline: - Broken Bones (concept) - Lucky Bucket (see number 7) - Osjecko Pivo And it looks like our old friends at Grizzly Peak in Ann Arbor, Michigan &#8212; Season 1, Episodes 13 &#038; 14 &#8212; are getting into bottling (from LovelyPackage): - Northern United Brewing (Grizzly Peak [...]]]></description>
			<content:encoded><![CDATA[<p>Some interesting beer packaging designs from <a href="http://www.thedieline.com/">The Dieline</a>:</p>
<p>- <a href="http://www.thedieline.com/blog/2009/09/broken-bones-brewing.html">Broken Bones</a> (concept)<br />
- <a href="http://www.thedieline.com/blog/2009/09/the.html">Lucky Bucket</a> (see number 7)<br />
- <a href="http://www.thedieline.com/blog/2009/09/before-after-osjecko-pivo.html">Osjecko Pivo</a></p>
<p>And it looks like our old friends at Grizzly Peak in Ann Arbor, Michigan &#8212; Season 1, Episodes <a href="http://travelbythepint.com/blog/2009/06/29/episode-13-grizzly-peak-part-i/">13</a> &#038; <a href="http://travelbythepint.com/blog/2009/07/20/episode-14-grizzly-peak-part-ii/">14</a> &#8212; are getting into bottling (from <a href="http://lovelypackage.com/">LovelyPackage</a>):</p>
<p>- <a href="http://lovelypackage.com/northern-united-brewing-company/">Northern United Brewing</a> (Grizzly Peak and North Peak)</p>
<p>North Peak, located in Traverse City, Michigan, will be featured in a pair of Travel by the Pint episodes later this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelbythepint.com/blog/2009/09/21/beer-packaging-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pub-Corn</title>
		<link>http://travelbythepint.com/blog/2009/03/12/pub-corn/</link>
		<comments>http://travelbythepint.com/blog/2009/03/12/pub-corn/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 13:34:54 +0000</pubDate>
		<dc:creator>michaelcsnell</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://travelbythepint.com/blog/?p=138</guid>
		<description><![CDATA[In case you ever wished you could get beer-flavored popcorn, today&#8217;s your lucky day: Pub-Corn.]]></description>
			<content:encoded><![CDATA[<p>In case you ever wished you could get beer-flavored popcorn, today&#8217;s your lucky day: <a href="http://www.pub-corn.com/">Pub-Corn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelbythepint.com/blog/2009/03/12/pub-corn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer apps for the iPhone</title>
		<link>http://travelbythepint.com/blog/2008/12/19/beer-apps-for-the-iphone/</link>
		<comments>http://travelbythepint.com/blog/2008/12/19/beer-apps-for-the-iphone/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 21:33:28 +0000</pubDate>
		<dc:creator>michaelcsnell</dc:creator>
				<category><![CDATA[product]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[ibeer]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://travelbythepint.com/blog/?p=74</guid>
		<description><![CDATA[My friend and fellow travel photographer, Chad Case, told me about iBeer months ago before I even had an iPhone. It&#8217;s an application that runs on the phone as well as the iPod Touch and fills the device with a lifelike image of beer that you can &#8220;drink&#8221; by tipping the corner to your mouth. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://travelbythepint.com/blog/wp-content/uploads/2008/12/ibeer2.jpg"><img src="http://travelbythepint.com/blog/wp-content/uploads/2008/12/ibeer2.jpg" alt="" title="" width="128" height="84" class="alignleft size-thumbnail wp-image-86" /></a>My friend and fellow travel photographer, <a href="http://www.chadcasephotography.com/">Chad Case</a>, told me about <a href="http://www.hottrixdownload.com/secure/iBeer/iBeer.html">iBeer</a> months ago before I even had an iPhone. It&#8217;s an application that runs on the phone as well as the iPod Touch and fills the device with a lifelike image of beer that you can &#8220;drink&#8221; by tipping the corner to your mouth. It&#8217;s best explained with video. Check out the clip in<a href="http://www.148apps.com/reviews/ibeer/"> this review</a> by 148apps.com. Evidently, the folks that made iBeer are <a href="http://www.macworld.com/article/136098/2008/10/ibeer.html">now in court</a> with Molson Coors, suing for over $12 million due to a similar app called iPint that the brewing giant developed to promote their Carling brand.</p>
<p>Now that I finally have an iPhone myself, I decided to check out what other (possibly more useful?) beer-related apps are available from the <a href="http://www.apple.com/iphone/appstore/">iTunes App Store</a>. Here&#8217;s what I have turned up so far. I haven&#8217;t loaded any of these yet so they&#8217;re not recommendations, just a list of available offerings. Let me know in the comments if I&#8217;ve missed anything or if you have had any experience with these apps.</p>
<p><strong>iBeer</strong> &#8212; simulated beer for your simulated enjoyment<br />
<strong>Beer Pad</strong> &#8212; an app for recording your tasting notes<br />
<strong>Tasting Notes</strong> &#8212; not limited to beer, this app records tasting notes for wine, whiskey, tea, cigars and coffee as well<br />
<strong>BrewMath</strong> &#8212; &#8220;turns your iPod Touch or iPhone into a powerful pocket calculator for brewers&#8221;. Unit conversions, mash calculations and much, much more<br />
<strong>Beer Hero</strong> &#8212; database of over 1600 beers with information on pairings and a pub finder<br />
<strong>iBeers Pro</strong> &#8212; over 2700 beers in this database with information on brewery, bottle size, type, alcohol content, etc. See also, iBeers and iBeers Lite<br />
<strong>Beer Brands</strong> &#8212; beer database with pairing info, suggested glasses and serving temperatures, alcohol by volume and more<br />
<strong>Aleboards</strong> &#8212; displays a photo of the current &#8220;on-draft&#8221; chalkboards from Dogfish Head Alehouses<br />
<strong>Beer Counter</strong> &#8212; um&#8230; for counting how many beers you&#8217;ve had?<br />
<strong>Cold Beer</strong> &#8212; tells you how long a refrigerator needs to cool down beer in various bottle sizes<br />
<strong>Beer Finder</strong> &#8212; a game that &#8220;challenges players to find the missing beer bottles at the bar as fast as they can&#8221;<br />
<strong>Beer Duel</strong> &#8212; think shuffleboard only with pints<br />
<strong>Beer Pong</strong> &#8212; multiple versions of this drinking game in digital form</p>
<p>For more information on any of these titles or to purchase them, go to the App Store in iTunes and search on the program&#8217;s name. If you don&#8217;t have iTunes, you can download it free <a href="http://www.apple.com/itunes/">from Apple</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelbythepint.com/blog/2008/12/19/beer-apps-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.380 seconds -->

